back to golf 2005 masters 2005 british open
back to rules 2005 us open 2005 pga
2005 Masters: Final Results
Tournament
Scores The PGA Tour
Choi* 6   Down :-(     Winner!
Couples* 7   Sean   Diane   David   John  
DiMarco+ -12 1 DiMarco+ -13 Couples* 6 Couples* 6 Lehman -1
Els 10 2 Els 10 Furyk* 2 Harrington** 18 Mickelson -3
Furyk* 3 3 Garcia** 18 Mickelson -3 Weir+ -5 Perry, K 4
Garcia** 18 4 Singh+ -5 Singh+ -5 Woods+ -13 Woods+ -13
Goosen+ -5     10   0   6   -13
Harrington** 18
Howell, C** 18 The Nationwide Tour
Lehman -1   Down :-(     Winner!
Love** 18   Ev   Eric   Jim   Tim  
Mickelson -3 1 Garcia** 18 Goosen+ -6 Els 10 DiMarco+ -13
Olazabal** 18 2 Scott 6 Howell, C** 18 Harrington** 18 Goosen+ -6
Perry, K 4 3 Singh+ -5 Mickelson -3 Lehman -1 Mickelson -3
Scott 6 4 Toms** 18 Scott 6 Scott 6 Weir+ -5
Singh+ -4     37   15   33   -27
Toms** 18
Weir+ -4 The Miami Beach Pitch 'n Putt Tour
Woods+ -12   Winner!      
High Score 18   Mike   Martin   Willie   Scott  
1 Choi* 5 Els 10 Garcia** 18 Goosen+ -6
2 DiMarco+ -13 Garcia** 18 Goosen+ -6 Olazabal** 18
3 Goosen+ -6 Love** 18 Mickelson -3 Toms** 18
4 Harrington** 18 Weir+ -5 Toms** 18 Woods+ -13
    4   41   27   17
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut (worst finishing score).
+ Top 5 places in the tournament including ties (-1).