back to golf 2005 masters 2005 british open
back to rules 2005 us open 2005 pga
2005 British Open: Final Results
Tournament
Scores The PGA Tour
Bjorn** 9   Winner!   Down :-(  
Clarke -5   Sean   Diane   David   John  
DiMarco 3 1 DiMarco 3 Els -2 Els -2 Clarke -5
Donald 0 2 Goosen+ -8 Goosen+ -8 Furyk** 9 Els -2
Els -2 3 Mickelson 1 Love** 9 Toms** 9 Singh+ -8
Furyk** 9 4 Woods+ -15 Woods+ -15 Woods+ -15 Westwood* 9
Garcia+ -7     -19   -16   1   -6
Goosen+ -7
Leonard 0 The Nationwide Tour
Love** 9   Down :-(   Winner!  
Maruyama** 9   Mike   Martin   Jim   Tim  
Mickelson 1 1 Bjorn** 9 DiMarco 3 Clarke -5 DiMarco 3
Scott -2 2 Donald 0 Furyk** 9 Scott -2 Goosen+ -8
Singh+ -7 3 Els -2 Goosen+ -8 Toms** 9 Mickelson 1
Toms** 9 4 Toms** 9 Woods+ -15 Woods+ -15 Weir** 9
Weir** 9     16   -11   -13   5
Westwood** 9
Woods+ -14 The Miami Beach Pitch 'n Putt Tour
High Score 9         Winner!
  Ev   Eric   Willie   Scott  
1 Garcia+ -8 Bjorn** 9 Bjorn** 9 Clarke -5
2 Maruyama** 9 Furyk** 9 Garcia+ -8 Leonard 0
3 Mickelson 1 Garcia+ -8 Leonard 0 Toms** 9
4 Scott -2 Woods+ -15 Singh+ -8 Woods+ -15
    0   -5   -7   -11
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut or disqualified (worst finishing score).
+ Top 5 places in the tournament including ties (-1).