back to golf 2005 masters 2005 british open
back to rules 2005 us open 2005 pga
2005 PGA Championship: Final Results
Tournament
Scores The PGA Tour
Campbell, M -1   Down :-( Winner!    
Clarke** 20   Sean   Diane   Jim   John  
Couples 10 1 Daly* 11 Campbell, M -1 DiMarco** 20 Garcia 3
Daly* 12 2 DiMarco** 20 Garcia 3 Furyk 5 Perry 3
DiMarco** 20 3 Garcia 3 Perry 3 Scott 6 Toms 0
Donald 9 4 Singh 0 Woods+ -3 Woods+ -3 Woods+ -3
Furyk 5     34   2   28   3
Garcia 3
Hensby* 8 The Nationwide Tour
Leonard** 20     Winner! Down :-(  
Love+ -2   David   Martin   Scott   Tim  
Mickelson+ -4 1 Daly* 11 Daly* 11 Furyk 5 Clarke** 20
O'Hern** 20 2 Furyk 5 Love+ -3 Hensby* 7 Mickelson+ -5
Perry 3 3 Singh 0 Singh 0 O'Hern** 20 Toms 0
Scott 6 4 Toms 0 Weir 7 Scott 6 Weir 7
Singh 0     16   15   38   22
Toms 0
Weir 7 The Miami Beach Pitch 'n Putt Tour
Woods+ -2   Winner!      
High Score 20   Ev   Eric   Willie   Mike  
1 Donald 9 DiMarco** 20 DiMarco** 20 Couples 10
2 Garcia 3 Perry 3 Furyk 5 DiMarco** 20
3 Scott 6 Singh 0 Perry 3 Furyk 5
4 Singh 0 Toms 0 Toms 0 Leonard** 20
    18   23   28   55
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut (worst finishing score).
+ Top 5 places in the tournament including ties (-1).