back to golf 2004 masters 2004 british
back to rules 2004 us open 2004 pga
2004 US Open: Final Results
Tournament
Scores The PGA Tour
Appleby** 30   Down :-(   Winner!  
Campbell, C** 30   Willie   Diane   Tim   Ev  
Choi, KJ 15 1 Appleby** 30 Els 7 Els 7 D Clarke** 30
Cink** 30 2 Garcia 11 Garcia 11 Furyk 18 Els 7
Clarke, D** 30 3 Harrington 15 Singh 13 Goosen+ -5 Garcia 11
Couples** 30 4 Singh 13 Woods 10 Weir+ 3 Harrington 15
DiMarco 7     69   41   23   63
Els 7
Furyk 18 The Nationwide Tour
Garcia 11     Winner! Down :-(  
Goosen+ -4   John   Sean   Mike   David  
Harrington 15 1 Garcia 11 DiMarco 7 C Campbell** 30 Couples** 30
Howell III* 16 2 Mickelson+ -3 Garcia 11 Choi 15 Mickelson+ -3
Love** 30 3 Singh 13 Mickelson+ -3 DiMarco 7 Singh 13
Mickelson+ -2 4 Woods 10 Woods 10 Harrington 15 Woods 10
Singh 13     31   25   67   50
Toms 11
Verplank 17 The Miami Beach Pitch 'n Putt Tour
Weir+ 4   Winner!      
Woods 10   Eric   Martin   Jim   Scott  
High Score 30 1 Mickelson+ -3 C Campbell** 30 Choi 15 D Clarke** 30
2 Singh 13 Garcia 11 Cink** 30 Garcia 11
3 Toms 11 Howell III* 15 Singh 13 Love** 30
4 Woods 10 Mickelson+ -3 Woods 10 Verplank 17
    31   53   68   88
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut (worst finishing score).
+ Top 5 places in the tournament including ties (-1).