back to golf 2004 masters 2004 british open
back to rules 2004 us open 2004 pga
2004 PGA Championship: Final Results
Tournament
Scores The PGA Tour
Campbell, C -2   Winner!   Down :-(  
Clarke -4   Sean   Diane   Tim   John  
Daly** 16 1 Daly** 16 Daly** 16 Furyk** 16 C Campbell -2
DiMarco*+ -8 2 DiMarco*+ -10 Love** 16 Perry, K** 16 Garcia** 16
Els+ -7 3 Singh+ -9 Singh+ -9 Weir** 16 Singh+ -9
Franco* -1     -3   23   48   5
Furyk** 16
Garcia** 16 The Nationwide Tour
Love** 16     Down :-(   Winner!
Mickelson -6   Ev   Willie   Jim   David  
Perry, K** 16 1 Clarke -4 Furyk** 16 Els+ -8 Els+ -8
Singh+ -8 2 Els+ -8 Love** 16 Love** 16 Mickelson -6
Weir** 16 3 Mickelson -6 Mickelson -6 Singh+ -9 Singh+ -9
Westwood** 16 4 Woods -2 Singh+ -9 Woods -2 Woods -2
Woods -2     -20   17   -3   -25
High Score 16
    The Miami Beach Pitch 'n Putt Tour
          Winner!  
  Mike   Martin   Eric   Scott  
1 Daly** 16 Els+ -8 Els+ -8 C Campbell -2
2 Franco* -2 Garcia** 16 Mickelson -6 Els+ -8
3 Singh+ -9 Mickelson -6 Singh+ -9 Perry, K** 16
4 Woods -2 Singh+ -9 Woods -2 Westwood** 16
    3   -7   -25   22
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut (worst finishing score).
+ Top 5 places in the tournament including ties (-1).