back to golf 2003 masters 2003 british
back to rules 2003 us open 2003 pga
2003 Masters: Final Results
Tournament
Scores The PGA Tour
Allenby 9       Down :-( Winner!
Cabrera 2   Scott   Eric   Diane   Ev  
Clarke 6 1 Clarke 6 Cabrera 2 Garcia 6 Els -1
Couples* 6 2 Els -1 Els -1 Langer** 17 Furyk+ -5
Els -1 3 Goosen 1 Furyk+ -5 Mediate 7 Goosen 1
Furyk+ -4 4 Olazabal* -1 Mickelson+ -6 Michelson+ -6 Weir+ -8
Garcia 6     5   -10   24   -13
Goosen 1
Harrington** 17 The Nationwide Tour
Howell, C 6     Down :-(   Winner!
Langer** 17   Willie   David   Martin   Sean  
Leonard** 17 1 Els -1 Allenby 9 Goosen 1 Couples* 5
Love 2 2 Furyk+ -5 Furyk+ -5 Howell, C 6 Els -1
Maruyama** 17 3 Leonard** 17 Harrington** 17 Olazabal* -1 Love 2
Mediate 7 4 Love 2 Love 2 Price 5 Mickelson+ -6
Mickelson+ -5     13   23   11   0
Olazabal* 0
Price 5 The Miami Beach Pitch 'n Putt Tour
Toms 0   Winner!      
Weir+ -7   Tim   Mike   Jim   John  
High Score 17 1 Els -1 Clarke 6 Els -1 Els -1
2 Mickelson+ -6 Goosen 1 Goosen 1 Love 2
3 Price 5 Harrington** 17 Love 2 Mickelson+ -6
4 Weir+ -8 Maruyama** 17 Mickelson+ -6 Toms 0
    -10   41   -4   -5
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut (worst finishing score).
+ Top 5 places in the tournament including ties (-1).