back to golf 2003 masters 2003 british
back to rules
2003 us open
2003 pga
2003 PGA Championship: Final Results
Tournament
Scores The PGA Tour
Cink** 24   Down :-(           Winner!  
Clarke** 24   Scott   Sean   Willie   Ev  
Couples* 11 1 Clarke** 24 Garcia** 24 DiMarco 16 Furyk 7
DiMarco 16 2 Goosen** 24 Harrington 10 Goosen** 24 Singh 11
Els+ 2 3 Perry 5 Mickelson 8 Harrington 10 Weir 4
Funk* 4 4 Toms 10 Hoch* 16 Furyk 7 Garcia** 24
Furyk 7     63   58   57   46
Garcia** 24
Goosen** 24 The Nationwide Tour
Harrington 10   Down :-(   Winner!          
Hoch* 17   Eric   Tim   Mike   Diane  
Howell 5 1 Garcia** 24 Mickelson 8 Couples* 10 Furyk 7
Mickelson 8 2 Goosen** 24 Clarke** 24 Furyk 7 Singh 11
Perry 5 3 Singh 11 Weir 4 Sluman** 24 Weir 4
Singh 11 4 Perry 5 Furyk 7 Singh 11 Cink** 24
Sluman** 24     64   43   52   46
Toms 10
Weir 4 The Miami Beach Pitch 'n Putt Tour
High Score 24       Winner!          
  David   John   Jim   Martin  
1 Goosen** 24 Furyk 7 Els+ 1 Furyk 7
2 Howell 5 Mickelson 8 Funk* 3 Perry 5
3 Mickelson 8 Toms 10 Garcia** 24 Singh 11
4 Couples* 10 Els+ 1 Sluman** 24 Mickelson 8
    47   26   52   31
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut/withdrew (worst finishing score).
+ Top 5 places in the tournament including ties (-1).