back to golf 2002 masters 2002 british
back to rules 2002 us open 2002 pga
2002 US Open: Final Results
Tournament The PGA Tour
Scores       Winner! Down :-(
Cink** 27   Scott   Ev   Diane   Jim  
DiMarco 11 1 Els 11 Els 11 Duval** 27 Duval** 27
Duval** 27 2 Garcia+ 2 Furyk** 27 Garcia+ 2 Els 11
Els 11 3 Goosen** 27 Mediate 14 Mickelson+ -1 Mickelson+ -1
Furyk** 27 4 Singh 12 Mickelson+ -1 Singh 12 Olazabel 16
Garcia+ 3     52   51   40   53
Goosen** 27
Harrington 6 The Buy.Com Tour
Lehman* 15   Winner!     Down :-(
Mediate 14   David   John   Eric   Willie  
Mickelson+ 0 1 Garcia+ 2 Furyk** 27 Duval** 27 Cink** 27
Olazabel 16 2 Mickelson+ -1 Lehman* 14 Furyk** 27 DiMarco 11
Price 6 3 Singh 12 Mickelson+ -1 Mickelson+ -1 Goosen** 27
Singh 12 4 Toms 15 Singh 12 Singh 12 Mediate 14
Toms 15     28   52   65   79
Weir** 27
High Score 27 The Miami Beach Pitch 'n Putt Tour
      Winner!  
  Tim   Mike   Martin   Sean  
1 Garcia+ 2 Cink** 27 Mediate 14 DiMarco 11
2 Goosen** 27 Harrington 6 Mickelson+ -1 Furyk** 27
3 Mickelson+ -1 Toms 15 Price 6 Garcia+ 2
4 Singh 12 Weir** 27 Singh 12 Mickelson+ -1
    40   75   31   39
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut (worst finishing score).
+ Top 5 places in the tournament including ties (-1).