back to golf 2002 masters 2002 british
back to rules 2002 us open 2002 pga
2002 PGA Championship: Final Results
Tournament The PGA Tour
Scores   Winner!     Down :-(
Appleby* 2   Scott   Eric   Diane   David  
Cabrera 9 1 Els 6 Els 6 Duval 6 Els 6
DiMarco 7 2 Goosen 4 Harrington 2 Love 9 Mickelson 6
Duval 6 3 Harrington 2 Maruyama 8 Mickelson 6 O'Meara** 22
Els 6 4 Love 9 Mickelson 6 Parnevik** 22 Toms** 22
Furyk 0     21   22   43   56
Garcia 1
Goosen 4 The Buy.Com Tour
Harrington 2     Down :-( Winner!  
Leonard+ -4   Willie   John   Ev   Martin  
Love 9 1 Duval 6 Furyk 0 Furyk 0 Leonard+ -5
Maruyama 8 2 Furyk 0 Love 9 Goosen 4 Love 9
Mickelson 6 3 Toms** 22 Toms** 22 Harrington 2 Price** 22
Olazabal* 17     28   31   6   26
O'Meara** 22
Parnevik** 22 The Miami Beach Pitch 'n Putt Tour
Price** 22         Winner!
Toms** 22   Tim   Mike   Jim   Sean  
High Score 22 1 Duval 6 Appleby* 1 Duval 6 Cabrera 9
2 Els 6 Garcia 1 Els 6 DiMarco 7
3 Furyk 0 Price** 22 Olazabal* 16 Els 6
4 Parnevik** 22 Toms** 22 Toms** 22 Garcia 1
    34   46   50   23
 * Not in top 25 in tour rankings (an additional -1 if player makes the cut).
** Missed the cut (worst finishing score).
+ Top 5 places in the tournament including ties (-1).