| 2000 Masters: Final Results | |||||||||||||||
|
back
to golf
|
|||||||||||||||
| The Tour | |||||||||||||||
| Azinger | 5 | Winner! | Down! | ||||||||||||
| Clarke | 7 | David | Jim | Martin | Mike | Scott | |||||||||
| Couples | 0 | Azinger | 5 | Clarke | 7 | Hoch* | 25 | Duval | -6 | Els | -7 | ||||
| Duval | -6 | Duval | -6 | Furyk | 1 | Lehman | -3 | Garcia | 7 | Garcia | 7 | ||||
| Els | -7 | Huston | 1 | Lehman | -3 | O’Meara* | 25 | Montgomerie | 3 | Love | -2 | ||||
| Franco | -2 | Love | -2 | Mickelson | -2 | Price | 0 | Olazabel* | 25 | Olazabel* | 25 | ||||
| Furyk | 1 | -2 | 3 | 47 | 29 | 23 | |||||||||
| Garcia | 7 | ||||||||||||||
| Hoch* | 25 | The Buy.Com Tour | |||||||||||||
| Huston | 1 | Winner! | |||||||||||||
| Lehman | -3 | Diane | Eric | Ev | John | Willie | |||||||||
| Love | -2 | Couples | 0 | Couples | 0 | Duval | -6 | Furyk | 1 | Franco | -2 | ||||
| Mickelson | -2 | Duval | -6 | Duval | -6 | Mickelson | -2 | Lehman | -3 | Furyk | 1 | ||||
| Montgomerie | 3 | Furyk | 1 | Furyk | 1 | Parnevik | 7 | Mickelson | -2 | Olazabel* | 25 | ||||
| O’Meara* | 25 | Love | -2 | Mickelson | -2 | Singh | -10 | Price | 0 | Parnevik | 7 | ||||
| Olazabel* | 25 | -7 | -7 | -11 | -4 | 31 | |||||||||
| Parnevik | 7 | ||||||||||||||
| Price | 0 |
* Missed the cut; worst finishing score.
|
|||||||||||||
| Singh | -10 | ||||||||||||||